GREEN FEES (CART FEES NOT INCLUDED) | *Weekday (Mon.-Thurs. & before 11:00 AM Fri.) | **Weekend (Fri. after 11:00 AM – Sun.) |
Resident | $18 | $26 |
Senior Resident (60)* | $11.50 | |
Non-Resident | $22 | $34 |
Non-Resident Senior (60)* | $14.50 | |
Junior (17 & younger) | $13 | $18 |
Weekday Twilight (Hours Seasonal) | $14.50 | $17 |
Cart Fees | |
18-Hole Cart (two riders) | $30 |
9-Hole Cart (two riders) | $18 |
18-Hole Cart (one rider) | $25 |
9-HOLE CART (ONE RIDER) | $12 |
Driving Range fees | |
Small Bucket | $4 |
Medium Bucket | $7 |
LARGE BUCKET | $9 |
Tub of balls | $17 |
Or Call (281) 471-4653
Rate Information
*Weekday and Senior rates are in effect Monday-Thursday and before 11:00 AM Friday, excluding holidays.
**Weekend rates are in effect on Fridays after 11 a.m., Saturday, Sunday and holidays.
For reservations call: (281) 471-4653
Bay Forest Golf Course also has an affordable yearly membership option available for the avid golfer. Learn more here.
Lessons
Lessons and clinics are available for both adult and junior golfers. Please visit our Player Development page for more information and availability. All group and private instruction may be booked through the Golf Shop (281) 471-4653.